Instagram
| Asset | Size (px) |
|---|
| Square post | 1080 × 1080 (1:1) |
| Portrait post | 1080 × 1350 (4:5) |
| Story / Reel cover | 1080 × 1920 (9:16) |
| Profile photo | 320 × 320 |
Facebook
| Asset | Size (px) |
|---|
| Shared image / link | 1200 × 630 |
| Cover photo | 820 × 462 (display) |
| Profile photo | 170 × 170 |
X (Twitter)
| Asset | Size (px) |
|---|
| In-feed image | 1600 × 900 (16:9) |
| Header | 1500 × 500 |
| Profile photo | 400 × 400 |
TikTok · LinkedIn · YouTube
| Asset | Size (px) |
|---|
| TikTok video cover | 1080 × 1920 (9:16) |
| LinkedIn shared image | 1200 × 627 |
| YouTube thumbnail | 1280 × 720 (16:9) |
How to resize for social (free & private)
Open the Lumiveil resizer, drop in your photo, type the width and height above (aspect ratio locks automatically), and download. Your photo is processed in your browser and never uploaded. Then compress it so it uploads fast.
Quick tips
Export as JPEG for photos (smaller files) and PNG for graphics with text. Keep file sizes under ~1MB for fast posting — use the compressor if needed.
Also: Compress images · Web optimization guide · Blog